Free Trial
Explore E-Ra with real devices.
- 2 units, 15 widgets each
- 4 gateways per unit
- 100 API calls / day
- 1 month of data history
- Community support
Pricing
Start free for 6 months, then pick the plan that fits your devices, data and team. All prices include VAT.
Explore E-Ra with real devices.
For makers and small IoT projects.
For growing deployments and teams.
Bespoke solution for enterprises.
| Feature | Free Trial | Standard | Premium | Business |
|---|---|---|---|---|
| Apps | ||||
| Ready-to-use UI to connect and remotely monitor devices | Included | Included | Included | Included |
| Plug & Play device onboarding | Limited | Partial | Full | Full |
| Units per user account | 2 | 5 | 10 | Unlimited |
| Widgets per unit | 15 | 80 | 150 | Unlimited |
| Sub-units per unit | 1 | 5 | 20 | 20 |
| Widget reordering | Included | Included | Included | Included |
| Gateway monitoring | Included | Included | Included | Included |
| Web portal to configure devices, users, data and organizations | Included | Included | Included | Included |
| Widget configuration | Included | Included | Included | Included |
| Dashboard map | –Not included | Included | Included | Included |
| Geolocation visualization | –Not included | –Not included | –Not included | Included |
| Cloud | ||||
| Secure cloud server for your devices | Included | Included | Included | Included |
| Historical device data storage | 1 month | 3 months | 6 months | 12 months ++ |
| Action log | –Not included | Included | Included | Included |
| Data export to CSV | Included | Included | Included | Included |
| Threshold event report export to CSV | Included | Included | Included | Included |
| Data import | –Not included | –Not included | –Not included | Custom build |
| Private business server | –Not included | –Not included | –Not included | Add-on |
| Custom MQTT region | –Not included | –Not included | Included | Included |
| API calls | 100 / day | 1,000 / day | 1,000,000 / day | Unlimited |
| E-Ra as a mini app inside other apps | –Not included | –Not included | Add-on | Add-on |
| Connectivity | ||||
| Gateway-to-cloud connectivity | MQTT | MQTT, API | MQTT, API, AWS IoT Core | Full |
| Plug & Play protocols (gateway / end device) | IO Pin, Modbus | IO Pin, Modbus, Zigbee | IO Pin, Modbus, Zigbee, Wifi | IO Pin, Modbus, Zigbee, Wifi, Lora |
| Device control via BLE | –Not included | –Not included | Included | Included |
| Device management | ||||
| Gateways per unit | 4 | 20 | 100 | 1,000 |
| Data points (tags) per unit | 80 | 400 | 2,000 | 20,000 |
| Gateway management | Included | Included | Included | Included |
| Voice assistant integration | –Not included | Google Home | Google Home | Alexa, Siri, Google Home |
| Devices per OTA firmware update (internet) | 4 | 15 | 30 | 30++ |
| OTA firmware update over LAN | –Not included | –Not included | –Not included | Included |
| Plug & Play template builder | –Not included | Modbus | Wifi, Modbus, Zigbee | Full |
| Third-party MQTT devices | Included | Included | Included | Included |
| Users & organizations | ||||
| Members per organization | –Not included | –Not included | –Not included | 1,000 |
| Members per unit | 2 | 5 | 50 | 100 |
| Role management | Included | Included | Included | Included |
| Per-device permissions by role | Included | Included | Included | Included |
| Support & services | ||||
| Technical support | Community (social) | Community and Group chat | Ticketing, 2-business-day response | Dedicated customer service agent |
| Support hours | Included | Included | Included | Included |
| Security | ||||
| Encrypted cloud–app–device communication (supported hardware) | Included | Included | Included | Included |
| SMS account verification | Included | Included | Included | Included |
| Device access controls | Included | Included | Included | Included |
| 24/7 incident monitoring | Included | Included | Included | Included |
| Full database encryption | Included | Included | Included | Included |
| Smart scenarios | ||||
| Smart scenarios per unit | 5 | 30 | 80 | 200 |
| Smart scenarios across units | –Not included | –Not included | Included | Included |
| Actions per scenario | 5 | 10 | 15 | 20 |
| Multiple conditions | –Not included | Included | Included | Included |
| Conditions per scenario | 1 | 2 | 3 | 4 |
Of course, E-Ra IoT Platform will always have a 6 months Free Trial plan with limited features for users.
Buy your plan at app.e-ra.io/subscription and pay by bank transfer right at checkout.
Yes, you can update, change or cancel your plan at any time. If you need help changing your Subscription Plan, please contact us at our support number: (+84) 906998291
Once you have signed up for any Subscription Plan, there is no refund option. You can cancel your existing Subscription Plan to prevent it from auto-renew.
Yes. You will have full access to all features listed under the detailed features comparison for each Subscription Plan.
You can cancel your subscription whenever you want with no commitment at the Payment section.
Once you complete the Payment for your new Plan, the validity period of the new Plan will start from this point forward. E-Ra IoT Platform will not issue a refund in the event that you still have the remaining time of the old Plan.
The Business plan is designed with your team: private servers, custom builds, unlimited scale and dedicated customer service.